Many thanks to the individuals and organizations who are contributing their ideas, expertise and time.
Kimberly Allen | Wells Fargo Regional Foundation
The Rev. Kirk Berlenbach | Episcopal Diocese of PA
Rebecca Blake | Beacon
Chuck Casper | Montgomery McCracken
Stephanie Chiorean | Phila. Water Department
Beverly Coleman | Temple University
Mike Dahl | Broad Street Ministry
The Rev. Patricia Davenport | Lutheran Synod
Mary W. DeNadai | John Milner Architects
Steve Gendler | MIS Capital
David Gest | Ballard Spahr
Bill Golderer | United Way
MaryBeth Gonzales | Phila. Dept. of Health & Human Services
Dr. W. Wilson Goode Sr. | Amachi
Cassandra Green | People's Emergency Center
Zakya Hall | PACDC
Barbara Hogue | Christ Church Preservation Trust
The Rev. Robin Hynicka | Arch St. United Methodist Church
Rich Kirk | Calvary Center for Culture & Community
The Rev. Peter Kountz | St. Stephen's Episcopal Church
Isaac Kwon | Urban Partners
Rabbi Annie Lewis | Board of Rabbis of Greater Philadelphia
Tom Lussenhop | U3 Advisors
Randall F. Mason | University of Pennsylvania
Christina Miller | Public Health Management Corp.
Cathryn Miller-Wilson | HIAS Pennsylvania
The Rev. Sean Mullen | St. Mark's Episcopal Church
The Rev. Christopher Neilson | Christianity for Living Ministries
Sam Olshin | AOS Architects
Bevin Parker-Cerkez | The Reinvestment Fund
Erin Roark | WRT Design
Paul Sehnert | University of Pennsylvania
Ian Smith | Ian Smith Design Group
Laura Spina | Phila. Dept. of Planning & Development
Thaddeus Squire | CultureWorks
Janet Stearns | Project HOME
Paul Steinke | Preservation Alliance
Jim Straw | KSK Architects Planners Historians Inc.
Nicky Uy | The Food Trust
Neville Vakharia | Drexel University
Paul Vernon | KSK Architects Planners Historians Inc.
Amanda Wagner | Phila. Department of Health
Venise Whitaker | Office of Darrell Clarke - 5th District
Peter Woodall | Hidden City Philadelphia
There are more than 2,300 nonprofit organizations in Philadelphia - more than 40 percent operate on margins of zero or less. Neville Vakharia recently developed "ImpactView," a tool to help nonprofits find each other, pursue funding and collaborate.
Photo credit: Lori Pedrick
Venise Whitaker shares how her background of activism that led her to neighborhood-based historic preservation and the Citizens Planning Institute. Venise Whitaker is a Fishtown resident, community activist and a constituent service representative for City Council President Darrell Clarke in District Five.
Photo credit: Jim Saksa/WHYY
Richard Kirk tells the story of how the Calvary Methodist Episcopal Church was able to address issues of attendance decline, building disrepair, and the threat of demolition by embracing community and arts uses, and housing a diversity of faiths.
Sacred Places/Civic Spaces was made possible by the generous support of the William Penn Foundation and the National Endowment for the Arts.